| DRUG ABUSE - THE FACTS | |||||||||||||
| NARCOTICS || DEPRESSANTS || STIMULANTS || HALLUCINOGENS || CANNABIS | |||||||||||||
| DRUGS | TRADE OR OTHER NAMES | MEDICAL USES | DEPENDENCE | TOLERANCE | DURATION | USUAL METHODS OF ADMINISTRATION | POSSIBLE EFFECTS | EFFECTS OF OVERDOSE | WITHDRAWL SYNDROME | SOCIAL DYSFUNCTION | |||
| PHYSICAL | PSYCHOLOGICAL | (HOURS) | IMMEDIATE | DELAYED | |||||||||
| (SHORT TIME) | (PROLONGED) | ||||||||||||
| NARCOTICS | |||||||||||||
| Opium | Apheem | Analgesic, antidiarrheal | High | High | Yes | 3-.6 | Oral, Smoked | Euphoria Drowsiness Nausea Respiratory Depression Contricted pupils |
Impaired health High Incidence of infection and infectious diseases e.g.
: 1.Septicemia 2.Endocarditis 3.Hepatitis 4.Teatnus 5.Pulmonary, Cerebral & Subcutaneous Abscesses Early Death Tolerance Dependence Behavioural Changes |
Slow and shallow breathing, clammy skin, circulatory failure, convulsions, coma, possible death | Insomnia, watery eyes, running nose, yawning, loss of appetite, irritability, tremors, panic cramps, nausea/vomiting, chills and sweating, diarrhoea |
HOME:
Family dysfunctioning, child abuse, Spouse abuse,
Seperation, Divorce. SCHOOL: Drop outs, Failures, Acting out behaviours JOB: Poor efficiency, Suspension, Loss of Job, Loss of Productivity. COMMUNITY: Impaired Driving, Assaults, Theft, Murder, Rape, Domestic Violence, Economic Losses |
|
| Morphine | Morphine, Morphia | Analgesic, antitussive, cardiac cases | High | High | Yes | 3-.6 | Oral, Smoked, Injected | ||||||
| 3-.6 | |||||||||||||
| Codeine | Empirin, Codeine Phosphate, Codeine Phensidyl | Analgesic, antitussive | Moderate | Moderate | Yes | 3-.6 | Oral, Injected | ||||||
| Heroin | Diacetylmorhhine, Smack, Brown Sugar, Gard | None | High | High | Yes | 3-.6 | Injected, Sniffed, Smoked | ||||||
| Meperidine (Pethidine) | Demerol, Pethidine | Analgesic | High | High | Yes | 3-.6 | Oral, Injected | ||||||
| Methadone | Methadone | Analgesic | High | High-Low | Yes | 12.-24 | Oral, Injected | ||||||
| Other Marcotics | Lomotil | Analgesic, antidarrheal antitussive | High-Low | High-Low | Yes | Variable | Oral, Injected | ||||||
| DEPRESSANTS | |||||||||||||
| DRUGS | TRADE OR OTHER NAMES | MEDICAL USES | DEPENDENCE | TOLERANCE | DURATION (HOURS) | USUAL METHODS OF ADMINISTRATION | POSSIBLE EFFECTS | EFFECTS OF OVERDOSE | WITHDRAWL SYNDROME | SOCIAL DYSFUNCTION | |||
| PHYSICAL | PSYCHOLOGICAL | IMMEDIATE | DELAYED | ||||||||||
| (SHORT TIME) | (PROLONGED) | ||||||||||||
| Barbiturates | Amytal, Butisol, Cyclobarbital, Barbital Nembutal, Secconal, Tuinal, Phenobarbital Amobarbital | Anesthetic, anticonvulsant, sedative, hypnotic, veterinary euthanasia agent | High-Mode | High-Mode | Yes | 1.-16 | Oral |
Slurred speech Disorientation Drunken Behaviour - with odour of alchohol, Sluggishness |
Sluggishness, Difficulty in thinking, Slowness and slurring of speech, Poor comprehension & memory Faulty Judgement, Narrowed range of attention, Exxageration of basic personality, Traits Irritability, Quarrelsome, Moroseness | Shallow respiration, clammy skin, dilated pupils, weak and rapid pulse, coma, possible death | Anxiety, insomnia, tremors, delirium, convulsions, possible death |
HOME:
Family dysfunctioning, child abuse, Spouse abuse,
Seperation, Divorce.
SCHOOL: Drop outs, Failures, Acting out behaviours JOB: Poor efficiency, Suspension, Loss of Job, Loss of Productivity. COMMUNITY: Impaired Driving, Assaults, Theft, Murder, Rape, Domestic Violence, Economic Losses |
|
| Benzodiazepines | Diazepam, Librium, | Antianxiety, anticonvulsant, | Low | Low | Yes | 4-.8 | Oral | ||||||
| Valium, Paxipam, | Sedative, hypnotic | ||||||||||||
| Calmpose | |||||||||||||
| Methaqualone | Mandrax, Prodorm, | Sedative, hypnotic | High | High | Yes | 4-.8 | Oral | ||||||
| Nindra | |||||||||||||
| Other Depressants | Placidyl | Antianxiety, sedative, hypnotic | Moderate | Moderate | Yes | 4-.8 | Oral | ||||||
| STIMULANTS | |||||||||||||
| DRUGS | TRADE OR OTHER NAMES | MEDICAL USES | DEPENDENCE | TOLERANCE | DURATION | USUAL | POSSIBLE EFFECTS | EFFECTS OF OVERDOSE | WITHDRAWL SYNDROME | SOCIAL DYSFUNCTION | |||
| PHYSICAL | PSYCHOLOGICAL | (HOURS) | IMMEDIATE | DELAYED | |||||||||
| (SHORT TIME) | (PROLONGED) | ||||||||||||
| Cocaine | Crack | Local anesthetic | Possible | High | Yes | 1.-2 | Sniffed, Smoked, Injected | Increased alertness Excitation, Violent behaviour Euphoria Increased pusle rate & blood pressure Insomnia Loss of Appetite | Microvascular damage Neuronal chromatolysis Postural abnormalities Psychosis | Agitation, increase in body temperature, hallucinations, convulsions, possible death | Apathy, long periods of sleep, irritability, depression, disorientation |
HOME:
Family dysfunctioning, child abuse, Spouse abuse,
Seperation, Divorce.
SCHOOL: Drop outs, Failures, Acting out behaviours JOB: Poor efficiency, Suspension, Loss of Job, Loss of Productivity. COMMUNITY: Impaired Driving, Assaults, Theft, Murder, Rape, Domestic Violence, Economic Losses |
|
| Amphetamines | Dexerine, Dexamohetamina, Biphetamine | Attention deficit disorders, narcolepsy, weight control | Possible | High | Yes | 2.-4 | Oral, Injected | ||||||
| Phenmetrazine | Preludin | Weight control | Possible | High | Yes | 2.-4 | Oral, Injected | ||||||
| Methylphenidate | Ritalin | Attention deficit disorders, narcolepsy | Possible | Moderate | Yes | 2.-4 | Oral, Injected | ||||||
| Other Stimulants | Sanorex | Weight control | Possible | High | Yes | 2.-4 | Oral, Injected | ||||||
| HALLUCINOGENS | |||||||||||||
| DRUGS | TRADE OR OTHER NAMES | MEDICAL USES | DEPENDENCE | TOLERANCE | DURATION | USUAL | POSSIBLE EFFECTS | EFFECTS OF OVERDOSE | WITHDRAWL SYNDROME | SOCIAL DYSFUNCTION | |||
| PHYSICAL | PSYCHOLOGICAL | (HOURS) | IMMEDIATE | DELAYED | |||||||||
| (SHORT TIME) | (PROLONGED) | ||||||||||||
| LSD | Acid | None | None | Unknown | |||||||||